root [0] .x fit_3D.C
Warning: Automatic variable ncount is allocated FILE:fit_3D.C LINE:37
start
reading histos into arrays
reading table : integFF_Dlnu_newSlope.txt_bak
Starting timer
 PARAMETER DEFINITIONS:
    NO.   NAME         VALUE      STEP SIZE      LIMITS
     1 D slope      1.27000e+00  2.00000e-01   -1.00000e+00  4.00000e+00
     2 DS slope     1.14500e+00  7.50000e-02   -1.00000e+00  4.00000e+00
     3 B_BpD        2.15000e-02  2.20000e-03    0.00000e+00  1.00000e-01
     4 B_B0D        2.13000e-02  1.80000e-03    0.00000e+00  1.00000e-01
     5 B_BpDS       6.50000e-02  5.00000e-03    0.00000e+00  1.00000e-01
     6 B_B0DS       5.20000e-02  2.40000e-03    0.00000e+00  1.00000e-01
     7 B_BpDDPiT    1.66000e-02  2.40000e-03    0.00000e+00  1.00000e-01
     8 f_BpDD12     7.67000e-01  1.25000e-01    0.00000e+00  2.00000e+00
     9 f_BpDPiDD0   1.00000e+00  5.00000e-01    0.00000e+00  1.00000e+01
    10 f_BpDSPiDDP1   5.00000e+00  5.00000e-01    0.00000e+00  2.00000e+01
    11 f_BpDPiDD12   5.90000e-01  1.90000e-01    0.00000e+00  2.00000e+00
    12 f_BpDSPiDD12   6.50000e-01  2.40000e-01    0.00000e+00  2.00000e+00
    13 DiffB(D0)    1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    14 DBCascL(D0)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    15 CascL(D0)    1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    16 LMisID(D0)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    17 RealD(D0)    1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    18 DiffB(Dch)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    19 DBCascL(Dch)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    20 CascL(Dch)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    21 LMisID(Dch)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    22 RealD(Dch)   1.00000e+00  1.00000e-02    0.00000e+00  2.00000e+00
    23 f_+0         1.00600e+00  4.80000e-02    0.00000e+00  2.00000e+00
    24 c_+0         1.00000e+00  4.80000e-02    0.00000e+00  2.00000e+00
 **********
 **    1 **CALL FCN           1
 **********
rho_D_sq = 1.27
RN[jj] = 1.72671
RNM = 1.72671 +- 0.00346639
Number of bins into chisq = 192
                 from D0  = 97
                 from Dch = 95
chisq_D0 = 317.729
chisq_Dch = 194.355
chisq = 512.084
 FCN=512.084 FROM CALl fcn    STATUS=RESET           1 CALLS           1 TOTAL
                     EDM= unknown      STRATEGY= 1      NO ERROR MATRIX
  EXT PARAMETER               CURRENT GUESS      PHYSICAL LIMITS
  NO.   NAME      VALUE            ERROR       NEGATIVE      POSITIVE
   1  D slope      1.27000e+00   2.00000e-01  -1.00000e+00   4.00000e+00
   2  DS slope     1.14500e+00   7.50000e-02  -1.00000e+00   4.00000e+00
   3  B_BpD        2.15000e-02   2.20000e-03   0.00000e+00   1.00000e-01
   4  B_B0D        2.13000e-02   1.80000e-03   0.00000e+00   1.00000e-01
   5  B_BpDS       6.50000e-02   5.00000e-03   0.00000e+00   1.00000e-01
   6  B_B0DS       5.20000e-02   2.40000e-03   0.00000e+00   1.00000e-01
   7  B_BpDDPiT    1.66000e-02   2.40000e-03   0.00000e+00   1.00000e-01
   8  f_BpDD12     7.67000e-01   1.25000e-01   0.00000e+00   2.00000e+00
   9  f_BpDPiDD0   1.00000e+00   5.00000e-01   0.00000e+00   1.00000e+01
  10  f_BpDSPiDDP1   5.00000e+00   5.00000e-01   0.00000e+00   2.00000e+01
  11  f_BpDPiDD12   5.90000e-01   1.90000e-01   0.00000e+00   2.00000e+00
  12  f_BpDSPiDD12   6.50000e-01   2.40000e-01   0.00000e+00   2.00000e+00
  13  DiffB(D0)    1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  14  DBCascL(D0)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  15  CascL(D0)    1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  16  LMisID(D0)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  17  RealD(D0)    1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  18  DiffB(Dch)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  19  DBCascL(Dch)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  20  CascL(Dch)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  21  LMisID(Dch)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  22  RealD(Dch)   1.00000e+00   1.00000e-02   0.00000e+00   2.00000e+00
  23  f_+0         1.00600e+00   4.80000e-02   0.00000e+00   2.00000e+00
  24  c_+0         1.00000e+00   4.80000e-02   0.00000e+00   2.00000e+00
 **********
 **    2 **SET PRINT           0
 **********
 **********
 **    3 **FIX           2
 **********
 **********
 **    4 **FIX           4
 **********
 **********
 **    5 **FIX           6
 **********
 **********
 **    6 **FIX           8
 **********
 **********
 **    7 **FIX          11
 **********
 **********
 **    8 **FIX          12
 **********
 **********
 **    9 **MIGRAD
 **********
 MIGRAD MINIMIZATION HAS CONVERGED.
 FCN=311.369 FROM MIGRAD    STATUS=CONVERGED    1497 CALLS        1498 TOTAL
                     EDM=7.7024e-06    STRATEGY= 1  ERROR MATRIX UNCERTAINTY   2.3 per cent
  EXT PARAMETER                                   STEP         FIRST
  NO.   NAME      VALUE            ERROR          SIZE      DERIVATIVE
   1  D slope      1.47204e+00   6.04282e-02   1.89844e-04   8.91955e-02
   2  DS slope     1.14500e+00     fixed
   3  B_BpD        2.24975e-02   8.61452e-04   1.52290e-05   3.45465e-03
   4  B_B0D        2.13000e-02     fixed
   5  B_BpDS       5.62286e-02   1.48664e-03  -1.04662e-04   8.67734e-02
   6  B_B0DS       5.20000e-02     fixed
   7  B_BpDDPiT    2.13797e-02   1.28663e-03   7.53814e-05   1.03675e-01
   8  f_BpDD12     7.67000e-01     fixed
   9  f_BpDPiDD0   4.80822e-01   4.61013e-01   4.69726e-04   1.29467e-02
  10  f_BpDSPiDDP1   1.15757e+01   6.03504e+00  -3.14631e-03   5.13169e-04
  11  f_BpDPiDD12   5.90000e-01     fixed
  12  f_BpDSPiDD12   6.50000e-01     fixed
  13  DiffB(D0)    9.41531e-01   5.12811e-02   9.92672e-06   3.86858e-02
  14  DBCascL(D0)   1.07931e+00   7.50067e-02  -3.41578e-04   6.40018e-02
  15  CascL(D0)    8.03167e-01   1.39879e-01  -4.30340e-04   2.96032e-02
  16  LMisID(D0)   1.24060e-01   2.59505e-01   1.96757e-03   1.24692e-03
  17  RealD(D0)    9.74886e-01   5.37070e-02  -4.77866e-05   2.77119e-02
  18  DiffB(Dch)   6.39136e-01   1.20512e-01  -2.92375e-04   7.65840e-03
  19  DBCascL(Dch)   6.99035e-01   1.58600e-01   7.83391e-04  -2.75944e-03
  20  CascL(Dch)   9.90604e-01   3.09232e-01  -8.96879e-04  -2.58472e-03
  21  LMisID(Dch)   9.00482e-01   5.73686e-01  -5.29366e-04  -2.33184e-03
  22  RealD(Dch)   1.22467e+00   1.26469e-01   3.91208e-04   4.66143e-03
  23  f_+0         1.07922e+00   3.72052e-02   3.28935e-05   1.46123e-01
  24  c_+0         9.47368e-01   2.95281e-02  -5.52144e-05  -6.89195e-02
 **********
 **   10 **SHOW COVARIANCE
 **********
 EXTERNAL ERROR MATRIX.    NDIM=  24    NPAR= 18    ERR DEF=1
 ELEMENTS ABOVE DIAGONAL ARE NOT PRINTED.
  3.652e-03
  1.594e-05  7.422e-07
 -1.712e-05  6.431e-07  2.211e-06
  4.088e-06  3.071e-07 -5.628e-08  1.656e-06
 -3.015e-03  8.833e-06 -2.059e-05  1.639e-04  2.159e-01
 -6.434e-03  1.236e-04  5.656e-04  4.669e-04 -2.668e-01  4.216e+01
  9.089e-05  8.173e-06  1.032e-05 -9.749e-06 -8.897e-03  2.037e-03  2.632e-03
 -9.250e-04  9.036e-06  3.723e-05  5.230e-06 -7.550e-03 -1.754e-03 -5.118e-04  5.637e-03
 -6.213e-04  7.884e-06  4.560e-05 -1.083e-04  9.559e-04 -2.582e-02  5.041e-04 -1.841e-03  1.970e-02
  4.810e-03  2.314e-05 -1.139e-05  2.190e-05  7.680e-03 -3.392e-02 -6.364e-04 -6.724e-03 -1.080e-02  7.508e-02
  6.398e-04 -1.698e-06  6.717e-06  1.845e-06  3.623e-03  8.679e-03  1.041e-04 -4.318e-04 -5.717e-04 -8.526e-04  2.887e-03
  6.929e-05  2.378e-05  3.424e-05 -8.957e-06 -1.518e-02  2.273e-02  9.552e-04  1.098e-03  7.133e-04  7.777e-04 -4.739e-04
  6.929e-05  2.378e-05  3.424e-05 -8.957e-06 -1.518e-02  2.273e-02  9.552e-04  1.098e-03  7.133e-04  7.777e-04 -4.739e-04  1.460e-02
 -1.785e-03  9.533e-06  4.169e-05 -4.048e-07 -1.604e-02  3.488e-03  9.355e-04  1.771e-03  1.280e-04 -5.028e-03 -5.605e-04
 -1.785e-03  9.533e-06  4.169e-05 -4.048e-07 -1.604e-02  3.488e-03  9.355e-04  1.771e-03  1.280e-04 -5.028e-03 -5.605e-04 -4.878e-03  2.539e-02
 -7.815e-04  7.174e-05  1.253e-04 -5.003e-05  2.813e-02 -2.826e-02  1.850e-04  2.805e-04  9.142e-03  4.046e-03  3.295e-04
 -7.815e-04  7.174e-05  1.253e-04 -5.003e-05  2.813e-02 -2.826e-02  1.850e-04  2.805e-04  9.142e-03  4.046e-03  3.295e-04  2.971e-03 -7.720e-03  9.884e-02
  6.689e-03  5.031e-05 -1.813e-05  4.253e-05  5.742e-03  4.424e-03  6.069e-04 -1.491e-03 -6.470e-04  2.709e-03  1.604e-03
  6.689e-03  5.031e-05 -1.813e-05  4.253e-05  5.742e-03  4.424e-03  6.069e-04 -1.491e-03 -6.470e-04  2.709e-03  1.604e-03 -1.578e-03 -2.983e-02 -6.583e-02  3.739e-01
  2.325e-03  1.360e-05  1.273e-07  1.340e-05  5.209e-03  6.919e-04 -2.289e-04 -6.326e-04 -8.138e-04  3.998e-03  5.988e-04
  2.325e-03  1.360e-05  1.273e-07  1.340e-05  5.209e-03  6.919e-04 -2.289e-04 -6.326e-04 -8.138e-04  3.998e-03  5.988e-04  1.682e-03 -3.650e-03 -1.538e-04 -4.603e-03  1.609e-02
 -3.758e-05 -2.400e-05 -4.884e-05 -1.013e-05  8.784e-04 -1.079e-02 -4.876e-04 -8.513e-04 -3.739e-04 -1.015e-03 -2.234e-04
 -3.758e-05 -2.400e-05 -4.884e-05 -1.013e-05  8.784e-04 -1.079e-02 -4.876e-04 -8.513e-04 -3.739e-04 -1.015e-03 -2.234e-04 -1.039e-03 -9.619e-04 -2.970e-03 -8.243e-04 -3.006e-04  1.385e-03
 -3.010e-04 -2.065e-05 -2.426e-05 -9.476e-06  1.668e-03 -7.780e-03 -2.966e-04 -4.547e-04 -5.254e-05 -3.592e-04  6.552e-05
 -3.010e-04 -2.065e-05 -2.426e-05 -9.476e-06  1.668e-03 -7.780e-03 -2.966e-04 -4.547e-04 -5.254e-05 -3.592e-04  6.552e-05 -1.412e-03 -3.707e-04 -1.802e-03 -4.691e-03 -1.022e-03  7.924e-04  8.722e-04
 PARAMETER  CORRELATION COEFFICIENTS
       NO.  GLOBAL      1      3      5      7      9     10     13     14     15     16     17     18     19     20     21     22
        1  0.72653   1.000  0.306 -0.190  0.053 -0.107 -0.016  0.029 -0.204 -0.073  0.290  0.197  0.009 -0.185 -0.041  0.181  0.303
        3  0.93219   0.306  1.000  0.502  0.277  0.022  0.022  0.185  0.140  0.065  0.098 -0.037  0.228  0.069  0.265  0.096  0.124
        5  0.95828  -0.190  0.502  1.000 -0.029 -0.030  0.059  0.135  0.333  0.219 -0.028  0.084  0.191  0.176  0.268 -0.020  0.001
        7  0.86757   0.053  0.277 -0.029  1.000  0.274  0.056 -0.148  0.054 -0.600  0.062  0.027 -0.058 -0.002 -0.124  0.054  0.082
        9  0.73336  -0.107  0.022 -0.030  0.274  1.000 -0.088 -0.373 -0.216  0.015  0.060  0.145 -0.270 -0.217  0.193  0.020  0.088
       10  0.18547  -0.016  0.022  0.059  0.056 -0.088  1.000  0.006 -0.004 -0.028 -0.019  0.025  0.029  0.003 -0.014  0.001  0.001
       13  0.69186   0.029  0.185  0.135 -0.148 -0.373  0.006  1.000 -0.133  0.070 -0.045  0.038  0.154  0.114  0.011  0.019 -0.035
       14  0.75958  -0.204  0.140  0.333  0.054 -0.216 -0.004 -0.133  1.000 -0.175 -0.327 -0.107  0.121  0.148  0.012 -0.032 -0.066
       15  0.82641  -0.073  0.065  0.219 -0.600  0.015 -0.028  0.070 -0.175  1.000 -0.281 -0.076  0.042  0.006  0.207 -0.008 -0.046
       16  0.76231   0.290  0.098 -0.028  0.062  0.060 -0.019 -0.045 -0.327 -0.281  1.000 -0.058  0.023 -0.115  0.047  0.016  0.115
       17  0.58415   0.197 -0.037  0.084  0.027  0.145  0.025  0.038 -0.107 -0.076 -0.058  1.000 -0.073 -0.065  0.020  0.049  0.088
       18  0.69506   0.009  0.228  0.191 -0.058 -0.270  0.029  0.154  0.121  0.042  0.023 -0.073  1.000 -0.253  0.078 -0.021  0.110
       19  0.74342  -0.185  0.069  0.176 -0.002 -0.217  0.003  0.114  0.148  0.006 -0.115 -0.065 -0.253  1.000 -0.154 -0.306 -0.181
       20  0.71897  -0.041  0.265  0.268 -0.124  0.193 -0.014  0.011  0.012  0.207  0.047  0.020  0.078 -0.154  1.000 -0.342 -0.004
       21  0.80486   0.181  0.096 -0.020  0.054  0.020  0.001  0.019 -0.032 -0.008  0.016  0.049 -0.021 -0.306 -0.342  1.000 -0.059
       22  0.67501   0.303  0.124  0.001  0.082  0.088  0.001 -0.035 -0.066 -0.046  0.115  0.088  0.110 -0.181 -0.004 -0.059  1.000
       23  0.97813  -0.017 -0.749 -0.883 -0.211  0.051 -0.045 -0.255 -0.305 -0.072 -0.100 -0.112 -0.231 -0.162 -0.254 -0.036 -0.064
                     1.000  0.721
       24  0.93696  -0.169 -0.812 -0.553 -0.249  0.122 -0.041 -0.196 -0.205 -0.013 -0.044  0.041 -0.396 -0.079 -0.194 -0.260 -0.273
                     0.721  1.000
 **********
 **   11 **CALL FCN           2
 **********
rho_D_sq = 1.47204
RN[jj] = 2.09152
RNM = 2.0916 +- 0.003691
Number of bins into chisq = 192
                 from D0  = 97
                 from Dch = 95
chisq_D0 = 186.32
chisq_Dch = 120.971
chisq = 311.369
f_DD2 = 2.1
B_DD2pDPp = 0.451613
B_DD2pDP0 = 0.225806
B_DD2pDSPp = 0.215054
B_DD2pDSP0 = 0.107527
BFp1 = 0.0224975 +- 0.000861452 (3.8291 %)
BF01 = 0.0213 +- 0 (0 %)
BFp2 = 0.0562286 +- 0.00148664 (2.64391 %)
BF02 = 0.052 +- 0 (0 %)
BFDDPiT = 0.0213797 +- 0.00128663 (6.018 %)
FBpDD12 = 0.767 +- 0 (0 %)
FBpDPiDD0 = 0.480822 +- 0.461013 (95.8801 %)
FBpDSPiDDP1 = 11.5757 +- 6.03504 (52.1356 %)
FBpDPiDD12 = 0.59 +- 0 (0 %)
FBpDSPiDD12 = 0.65 +- 0 (0 %)
den_DD12 = 1.767
den_DPi = 3.44247
den_DSPi = 36.727
den_DDPiT = 2.24
B(B->D1 lnu) = 0.00540152
B(B->D2*lnu) = 0.00414297
B(B->D0*lnu) = 0.00327164
B(B->D1'lnu) = 0.00033784
B(B->DPiplnu) = 0.00157308
B(B->DPi0lnu) = 0.000786538
B(B->D*Piplnu) = 0.00391072
B(B->D*Pi0lnu) = 0.00195536
sum = 0.0213797
t_p0 = 1.071
****************************
** B+ Branching Fractions **
****************************
TotFracBp = 0.100106
inclBpF = 0.1097
B(B->Dlnu) = 0.0246537 +- 0.000944014 (3.8291 %)
B(B->D*lnu) = 0.0616176 +- 0.00162912 (2.64391 %)
B(B->D** lnu) + B(B->D(*)Pilnu) = 0.0234287 +- 0.00140994 (6.018 %)
B(B->D1 lnu) = 0.00591921
B(B->D2*lnu) = 0.00454003
B(B->D0*lnu) = 0.00358519
B(B->D1'lnu) = 0.000370219
B(B->DPiplnu) = 0.00172384
B(B->DPi0lnu) = 0.00086192
B(B->D*Piplnu) = 0.00428553
B(B->D*Pi0lnu) = 0.00214276
****************************
** B0 Branching Fractions **
****************************
TotFracB0 = 0.0934694
inclB0F = 0.1025
B(B->Dlnu) = 0.0230356 +- 0.000882055 (3.8291 %)
B(B->D*lnu) = 0.0575734 +- 0.00152219 (2.64391 %)
B(B->D** lnu) + B(B->D(*)Pilnu) = 0.021891 +- 0.0013174 (6.018 %)
B(B->D1 lnu) = 0.00553071
B(B->D2*lnu) = 0.00424206
B(B->D0*lnu) = 0.00334988
B(B->D1'lnu) = 0.00034592
B(B->DPiplnu) = 0.0016107
B(B->DPi0lnu) = 0.00080535
B(B->D*Piplnu) = 0.00400425
B(B->D*Pi0lnu) = 0.00200213
****************************
**     B->Dlnu slope      **
****************************
slope = 1.47204 +- 0.0604282 (4.10507 %)
****************************
**     B->D*lnu slope      **
****************************
slope2 = 1.145 +- 0 (0 %)
****************************
**     Background         **
****************************
BkgD0(DiffB) = 0.941531 +- 0.0512811 (5.44657 %)
BkgD0(DBCascL) = 1.07931 +- 0.0750067 (6.94949 %)
BkgD0(CascL) = 0.803167 +- 0.139879 (17.4159 %)
BkgD0(LMisID) = 0.12406 +- 0.259505 (209.177 %)
BkgD0(RealD) = 0.974886 +- 0.053707 (5.50906 %)
BkgDch(DiffB) = 0.639136 +- 0.120512 (18.8555 %)
BkgDch(DBCascL) = 0.699035 +- 0.1586 (22.6884 %)
BkgDch(CascL) = 0.990604 +- 0.309232 (31.2165 %)
BkgDch(LMisID) = 0.900482 +- 0.573686 (63.7088 %)
BkgDch(RealD) = 1.22467 +- 0.126469 (10.3268 %)
****************************
**     Constants          **
****************************
f_+0 = f+-/f00 = 1.07922 +- 0.0372052 (3.44741 %)
c_+0 = D0/D+ = 0.947368 +- 0.0295281 (3.11685 %)
****************************
Time at the end of job = 97.84 seconds
root [1]