cosBY problem                                                                        Kenji Hamano

Last modified : May 09, 2007                                              Back to Home Back to privious page


Beam energy correction
Measured m_ES is here.





cosBY binning : 5 bins (-20, -5, -2, 0, 2, 10) by accident

Before Fit
Fit result

Plots :
    Lepton momentum (fitted binning)
    D momentum (fitted binning)
    cosBY (fitted binning)
    Bin by bin (D0)
    Bin by bin (D+)



After Fit
Fix FakeL_Dch
Fit result
MINOS STATUS=SUCCESSFUL

*** Relative BF ********
BF(B+ -> Dlnu) = 25.3965 +- 0.927696 (3.65285 %)
BF(B+ -> D*lnu) = 53.0416 +- 1.41062 (2.65946 %)
BF(B+ -> D**Pilnu) = 21.5619 +- 1.09069 (5.05842 %)

Plots :
    Lepton momentum (fitted binning)
    D momentum (fitted binning)
    cosBY (fitted binning)
    Bin by bin (D0)
    Bin by bin (D+)

(G) = Gaussian constrained.
before fitnon scaled cosBYscaled cosBY
chi-sq / ndof409 / 230244 / 216 (230-14)217 / 215 (229-14)
Dlnu slope1.41.34105 +- 0.068993 (5.14468 %)1.35933 +- 0.0668075 (4.91475 %)
D*lnu slope1.1451.41937 +- 0.0796623 (5.61251 %)1.36549 +- 0.0781706 (5.72472 %)
D*lnu R11.3961.43731 +- 0.113598 (7.90353 %)1.50993 +- 0.116136 (7.69147 %)
D*lnu R20.8850.566554 +- 0.106873 (18.8638 %)0.613623 +- 0.102568 (16.7151 %)
BF(Bp->Dlnu)0.02100.0257158 +- 0.000940873 (3.65874 %)0.0258767 +- 0.000945235 (3.65285 %)
BF(Bp->D*lnu)0.05600.0572066 +- 0.00151974 (2.65658 %)0.0540444 +- 0.00143729 (2.65946 %)
BF(Bp->D**/D(*)Pilnu)0.02700.0195518 +- 0.00107106 (5.47806 %)0.0219696 +- 0.00111131 (5.05842 %)
B+ BF sum0.10400.1024740.101891
BF(D*+->Dpi)0.6770.677946 +- 0.00560031 (0.82607 %) (G)0.678778 +- 0.00547857 (0.807123 %) (G)
BF(D+->Kpipi)0.09510.0914376 +- 0.00238954 (2.6133 %) (G)0.090584 +- 0.00233555 (2.57833 %) (G)
BF(D0->Kpi)0.03800.0384176 +- 0.000654064 (1.70251 %) (G)0.0384828 +- 0.000340195 (0.88402 %) (G)
f_+01.0241.06299 +- 0.0275624 (2.59292 %) (G)1.06472 +- 0.0223608 (2.10015 %) (G)
UncorrDL(D0)1.01.05225 +- 0.0597149 (5.67499 %)1.11151 +- 0.0598622 (5.38566 %)
UncorrCL(D0)1.00.964987 +- 0.0826344 (8.56326 %)0.859146 +- 0.0793735 (9.23865 %)
CascadeL(D0)1.00.906736 +- 0.124627 (13.7446 %)0.939738 +- 0.123085 (13.0977 %)
FakeL(D0)1.00.741806 +- 0.283796 (38.2574 %)0.943506 +- 0.276028 (29.2555 %)
UncorrDL(Dch)1.00.909601 +- 0.117724 (12.9424 %)0.946647 +- 0.119756 (12.6505 %
UncorrCL(Dch)1.00.872985 +- 0.140697 (16.1168 %)0.828993 +- 0.130221 (15.7084 %)
CascadeL(Dch)1.01.42962 +- 0.266714 (18.6563 %)1.48657 +- 0.262545 (17.6611 %)
FakeL(Dch)1.01.0 (Fixed)1.0 (Fixed)




cosBY binning effect
(Nominal) 5 bins (-20, -5, -2, 0, 2, 10) (Fit result)
(1) 5 bins (-20, -5.5, -2, 0, 2, 10) (Fit result)
(2) 5 bins (-20, -5.5, -2, 0, 1.5, 10) (Fit result)
(3) 5 bins (-20, -5.5, -1.5, 0, 1.5, 10) (Fit result)
(4) 5 bins (-20, -5.5, -1.5, 0, 1.0, 10) (Fit result)
(5) 6 bins (-20, -5.5, -2, -0.5, 0.5, 2, 10) (Fit result)
Sys Err (%)chi-sq / ndof D slopeD* slopeD* R1D* R2 BF(Dlnu)BF(D*lnu)BF(DDPilnu)
Nominal217 / 215
Binning (1)215 / 214
Binning (2)227 / 216 -0.159666 %-0.897028 %-1.17615 %4.81465 % 1.42705 %-0.208573 %-1.16776 %
Binning (3)232 / 223 -1.24851 %1.77009 %2.56238 %-3.45537 % 1.38137 %0.619687 %-3.15144 %
Binning (4)238 / 224 -2.07748-0.7224290.3762023.87655 1.033081.02182-3.73046
Binning (5)296 / 264 -1.32189 %-0.132833 %-2.35811 %4.29017 % 0.564426 %0.683688 %-2.34666 %