Isospin symmetry problem                                                                        Kenji Hamano

Last modified : May 08, 2007                                              Back to Home Back to privious page
Contour(40, 3, 4);

cosBY binning : 5 bins (-20, -5, -2, 0, 2, 10) by accident

Before Fit
Fit result

Plots :
    Lepton momentum (fitted binning)
    D momentum (fitted binning)
    cosBY (fitted binning)
    Bin by bin (D0)
    Bin by bin (D+)



Nominal Fit
Fix FakeL_Dch
Fit result
MINOS STATUS=SUCCESSFUL

Nominal values :
   D slope = 1.34103 +- 0.0689952 (5.14493 %)
   D* slope = 1.41948 +- 0.0796721 (5.61276 %)
   D* R1 = 1.43746 +- 0.113627 (7.90472 %)
   D* R2 = 0.566403 +- 0.106901 (18.8737 %)
   BF(B+ -> Dlnu) = 25.0949 +- 0.918157 (3.65874 %)
   BF(B+ -> D*lnu) = 55.8257 +- 1.48304 (2.65655 %)
   BF(B+ -> D**Pilnu) = 19.0794 +- 1.0452 (5.47819 %)

Plots :
    Lepton momentum (fitted binning)
    D momentum (fitted binning)
    cosBY (fitted binning)
    Bin by bin (D0)
    Bin by bin (D+)

(G) = Gaussian constrained.
before fitNominal fitno isospin
chi-sq / ndof537 / 230244 / 216 (230-14)239 / 214 (230-16)
Dlnu slope1.41.34105 +- 0.068993 (5.14468 %)1.34188 +- 0.0709389 (5.28652 %)
D*lnu slope1.1451.41937 +- 0.0796623 (5.61251 %)1.42926 +- 0.0807197 (5.64766 %)
D*lnu R11.3961.43731 +- 0.113598 (7.90353 %)1.44812 +- 0.116301 (8.03111 %)
D*lnu R20.8850.566554 +- 0.106873 (18.8638 %)0.561632 +- 0.10879 (19.3703 %)
BF(Bp->Dlnu)0.02100.0257158 +- 0.000940873 (3.65874 %)0.0274577 +- 0.00136599 (4.97487 %)
BF(B0->Dlnu)(isospin)0.024011 (isospin)0.0224744 +- 0.00107153 (4.76778 %)
BF(Bp->D*lnu)0.05600.0572066 +- 0.00151974 (2.65658 %)0.0627248 +- 0.00370195 (5.90189 %)
BF(B0->D*lnu)(isospin)0.0534142 (isospin)0.0495289 +- 0.00330455 (6.67195 %)
BF(Bp->D**/D(*)Pilnu)0.02700.0195518 +- 0.00107106 (5.47806 %)0.0201494 +- 0.00113148 (5.61544 %)
B+ BF sum0.10400.1024740.110332
BF(D*+->Dpi)0.677 +- 0.0060.677946 +- 0.00560031 (0.82607 %) (G)0.676458 +- 0.0059911 (0.885657 %) (G)
BF(D+->Kpipi)0.0951 +- 0.00340.0914376 +- 0.00238954 (2.6133 %) (G)0.0963517 +- 0.00330674 (3.43194 %) (G)
BF(D0->Kpi)0.0380 +- 0.00070.0384176 +- 0.000654064 (1.70251 %) (G)0.0379207 +- 0.000697571 (1.83955 %) (G)
f_+01.024 +- 0.0321.06299 +- 0.0275624 (2.59292 %) (G)1.0298 +- 0.0317547 (3.08358 %) (G)
UncorrDL(D0)1.01.05225 +- 0.0597149 (5.67499 %)1.07629 +- 0.0627726 (5.83232 %)
UncorrCL(D0)1.00.964987 +- 0.0826344 (8.56326 %)0.993099 +- 0.086518 (8.71192 %)
CascadeL(D0)1.00.906736 +- 0.124627 (13.7446 %)0.953207 +- 0.13048 (13.6885 %)
FakeL(D0)1.00.741806 +- 0.283796 (38.2574 %)0.727714 +- 0.294357 (40.4495 %)
UncorrDL(Dch)1.00.909601 +- 0.117724 (12.9424 %)0.881748 +- 0.113584 (12.8817 %)
UncorrCL(Dch)1.00.872985 +- 0.140697 (16.1168 %)0.8317 +- 0.138358 (16.6356 %)
CascadeL(Dch)1.01.42962 +- 0.266714 (18.6563 %)1.28308 +- 0.262981 (20.4961 %)
FakeL(Dch)1.01.0 (Fixed)1.0 (Fixed)
Fit results Fit result Fit result Fit result


no isospinno isospinno isospin
chi-sq / ndof240 / 214 (230-16)240 / 214 (230-16)240 / 214 (230-16)
Dlnu slope1.34255 +- 0.0703676 (5.24136 %)1.34243 +- 0.0703931 (5.24372 %)1.34221 +- 0.067476 (5.02722 %)
D*lnu slope1.4282 +- 0.0803928 (5.62898 %)1.42828 +- 0.0804111 (5.62994 %)1.42825 +- 0.0279708 (1.95839 %)
D*lnu R11.44834 +- 0.115633 (7.98384 %)1.44829 +- 0.115666 (7.98636 %)1.44791 +- 0.0518675 (3.58222 %)
D*lnu R20.564737 +- 0.107888 (19.1041 %)0.564553 +- 0.107939 (19.1193 %)0.564308 +- 0.0287564 (5.09588 %)
BF(Bp->Dlnu)0.027262 +- 0.0012663 (4.64493 %)0.0272519 +- 0.0012661 (4.64593 %)0.0276006 +- 0.00134279 (4.86506 %
BF(B0->Dlnu)0.0237386 +- 0.000739882 (3.11679 %)0.0237392 +- 0.000739962 (3.11704 %)0.023736 +- 0.000739068 (3.11371 %)
BF(Bp->D*lnu)0.0587529 +- 0.00254488 (4.3315 %)0.0589291 +- 0.0025448 (4.31841 %)0.0601942 +- 0.00321429 (5.33986 %)
BF(B0->D*lnu)0.0531161 +- 0.002524 (4.75185 %)0.0529436 +- 0.00251727 (4.75462 %)0.0529724 +- 0.0024623 (4.64828 %)
BF(Bp->D**/D(*)Pilnu)0.02004 +- 0.0010798 (5.38822 %)0.0200449 +- 0.00108007 (5.38825 %)0.0202713 +- 0.00111948 (5.52251 %)
B+ BF sum0.1060550.1062260.108066
BF(D*+->Dpi)0.677946 (Fixed, Fitted)0.677 (Fixed, PDG)0.677946 (Fixed, Fitted)
BF(D+->Kpipi)0.091436 (Fixed, Fitted)0.091436 (Fixed, Fitted)0.091436 (Fixed, Fitted)
BF(D0->Kpi)0.0384176 (Fixed, Fitted)0.0384176 (Fixed, Fitted)0.0378993 +- 0.000691019 (1.8233 %) (G)
f_+0 1.03028 +- 0.0317509 (3.08178 %) (G)1.03027 +- 0.0317508 (3.08178 %) (G)1.03023 +- 0.0314712 (3.05478 %) (G)
UncorrDL(D0)1.06375 +- 0.0589208 (5.53898 %)1.06364 +- 0.0589232 (5.53979 %)1.07783 +- 0.060049 (5.57129 %)
UncorrCL(D0)0.980044 +- 0.0834548 (8.51541 %)0.98006 +- 0.0834544 (8.51523 %)0.99366 +- 0.0862212 (8.67714 %)
CascadeL(D0)0.932019 +- 0.12731 (13.6595 %)0.932155 +- 0.127306 (13.6572 %)0.947053 +- 0.12928 (13.6508 %)
FakeL(D0)0.71765 +- 0.290182 (40.435 %)0.717743 +- 0.290183 (40.4299 %)0.726347 +- 0.28333 (39.0075 %)
UncorrDL(Dch)0.941277 +- 0.11247 (11.9487 %)0.941187 +- 0.11247 (11.9499 %)0.940226 +- 0.11201 (11.913 %)
UncorrCL(Dch)0.880182 +- 0.141372 (16.0617 %)0.880372 +- 0.141373 (16.0584 %)0.881217 +- 0.140798 (15.9777 %)
CascadeL(Dch)1.45747 +- 0.254136 (17.4368 %1.45544 +- 0.254172 (17.4635 %)1.43946 +- 0.255052 (17.7185 %)
Fit results Fit result Fit result Fit result


no isospinno isospinno isospin
chi-sq / ndof240 / 214 (230-16)240 / 214 (230-16)239 / 214 (230-16)
Dlnu slope1.34209 +- 0.0674666 (5.027 %)1.34217 +- 0.0704467 (5.24872 %)1.34186 +- 0.0708137 (5.27729 %)
D*lnu slope1.42831 +- 0.0279804 (1.95899 %)1.42854 +- 0.080438 (5.63079 %)1.42941 +- 0.0806694 (5.64356 %)
D*lnu R11.44785 +- 0.0519253 (3.58638 %)1.44824 +- 0.115724 (7.99064 %)1.44864 +- 0.116224 (8.02301 %)
D*lnu R20.564149 +- 0.0287526 (5.09663 %)0.56396 +- 0.108047 (19.1586 %)0.561837 +- 0.10865 (19.3383 %)
BF(Bp->Dlnu)0.02759 +- 0.00134262 (4.86634 %)0.0275253 +- 0.0012793 (4.64772 %)0.0274399 +- 0.00127823 (4.65831 %)
BF(B0->Dlnu)0.0237365 +- 0.00073919 (3.11415 %)0.023737 +- 0.000740113 (3.11797 %)0.0227826 +- 0.000714187 (3.1348 %)
BF(Bp->D*lnu)0.0603691 +- 0.00321234 (5.32117 %)0.0600831 +- 0.00257367 (4.28352 %)0.0618391 +- 0.00258177 (4.17499 %)
BF(B0->D*lnu)0.0528004 +- 0.00245653 (4.65249 %)0.0528302 +- 0.00251978 (4.76957 %)0.0504269 +- 0.00243924 (4.83717 %)
BF(Bp->D**/D(*)Pilnu)0.0202756 +- 0.00111955 (5.52169 %)0.0202324 +- 0.00108998 (5.38732 %)0.0201428 +- 0.00108488 (5.38595 %)
B+ BF sum0.1082350.1078410.109422
BF(D*+->Dpi)0.677 (Fixed, PDG)0.677 (Fixed, PDG)0.677 (Fixed, PDG)
BF(D+->Kpipi)0.091436 (Fixed, Fitted)0.091436 (Fixed, Fitted)0.0951 (Fixed, PDG)
BF(D0->Kpi)0.0378998 +- 0.000690642 (1.82228 %) (G)0.0380 (Fixed, PDG)0.0380 (Fixed, PDG)
f_+01.03022 +- 0.0314772 (3.05538 %) (G)1.03024 +- 0.031751 (3.08192 %) (G)1.02986 +- 0.0317463 (3.08257 %) (G)
UncorrDL(D0)1.07771 +- 0.0600361 (5.57072 %)1.07494 +- 0.0595418 (5.53907 %)1.07442 +- 0.0595935 (5.54658 %)
UncorrCL(D0)0.993689 +- 0.0862093 (8.67569 %)0.990966 +- 0.0843475 (8.51164 %)0.991027 +- 0.0843814 (8.51454 %)
CascadeL(D0)0.947247 +- 0.129277 (13.6477 %)0.943847 +- 0.128628 (13.628 %)0.948898 +- 0.12855 (13.5473 %)
FakeL(D0)0.726252 +- 0.283292 (39.0074 %)0.725476 +- 0.293274 (40.425 %)0.72641 +- 0.293454 (40.3978 %)
UncorrDL(Dch)0.940143 +- 0.111995 (11.9126 %)0.940279 +- 0.112471 (11.9614 %0.896286 +- 0.108613 (12.1181 %)
UncorrCL(Dch)0.881403 +- 0.1408 (15.9745 %)0.881272 +- 0.141376 (16.0423 %)0.843747 +- 0.136313 (16.1557 %)
CascadeL(Dch)1.43746 +- 0.254944 (17.7357 %)1.44061 +- 0.254421 (17.6607 %)1.32467 +- 0.24648 (18.6069 %)
Fit results Fit result Fit result Fit result






cosBY binning effect
(1) 6 bins (-20, -8, -4, -1, 0, 2, 10) (Fit result)
(2) 6 bins (-20, -8, -4, -1, 0, 1, 10) (Fit result)
(3) 6 bins (-20, -8, -4, -1.5, 0, 2, 10) (Fit result)
(4) 6 bins (-20, -8, -4, -1.5, 0, 1.5, 10) (Fit result)
(5) 5 bins (-20, -5, -1, 0, 1, 10) (Fit result)
(6) 5 bins (-20, -5, -1.5, 0, 1, 10) (Fit result)
(7) 5 bins (-20, -5, -1, 0, 1.5, 10) (Fit result)
(8) 5 bins (-20, -5, -1.5, 0, 1.5, 10) (Fit result)
(9) 5 bins (-20, -5, -2, 0, 2, 10) (Fit result)
Sys Err (%)chi-square D slopeD* slopeD* R1D* R2 BF(Dlnu)BF(D*lnu)BF(DDPilnu)
Binning (1)315.968
Binning (2)337.076
Binning (3)284.477
Binning (4)291.059 / 263 bins
Binning (5)302.531 / 244 bins
Binning (6)275.905
Binning (7)287.778
Binning (8)260.261
Binning (9)244.435 / 230 bins




20025/5/3/