Sys Err (%) | D slope | D* slope | D* R1 | D* R2 | BF(Dlnu) | BF(D*lnu) | BF(DDPilnu) |
---|---|---|---|---|---|---|---|
D** slope | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
D** B2 | |||||||
D** FF sum | |||||||
f_D2*/D1 | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
f_D0*DPi/D1D2* | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
f_D1*D*Pi/D1D2* | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
f_Dpi/D0* | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
f_D*pi/D1* | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
BF ratios sum | |||||||
f_D2* | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
t_+0 | (min) | (min) | (min) | (min) | (min) | (min) | (min) |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | |
TrkEff & PID | |||||||
Total | |||||||
PHOTOS | |||||||
Background BF | |||||||
BF renormalization | |||||||
Backgrounf shape? | |||||||
cosBY beam energy effect? | |||||||
Binning? |
Sys Err (%) | chi-square | D slope | D* slope | D* R1 | D* R2 | BF(Dlnu) | BF(D*lnu) | BF(DDPilnu) |
---|---|---|---|---|---|---|---|---|
Binning (1) | 315.968 | |||||||
Binning (2) | 337.076 | |||||||
Binning (3) | 284.477 | |||||||
Binning (4) | 291.059 / 263 bins | |||||||
Binning (5) | 302.531 / 244 bins | |||||||
Binning (6) | 275.905 | |||||||
Binning (7) | 287.778 | |||||||
Binning (8) | 260.261 | |||||||
Binning (9) | 244.435 / 230 bins |