Test Fit Results 2                                                                        Kenji Hamano

Last modified : Apr 25, 2007                                              Back to Home Back to privious page


R16b skims Run2 was used.
On Peak data luminosity: 59.4 fb-1

Tihghter Kaon Selection is applied.
D prob > 0.001 and B prob > 0.01 applied
|cosTheta_{Dl-nonDl}| < 0.92 applied

TrkEff, PID correction applied

Use OffPeak



After trackig PID correction
Float or fix f_+0, BF(D0->Kpi), BF(D+->Kpipi) and BF(D*+->Dpi)
float allfix f_+0fix BF(D0->Kpi)fix BF(D+->Kpipi)
chi-sq / ndofFailed298.628 / 245 (264 - 19)Failed296.383 / 245 (264 - 19)
Dlnu slope1.3 +- 0.07782971.26519 +- 0.07637531.30675 +- 0.07105691.30817 +- 0.0727547
D*lnu slope1.4333 +- 0.07630731.46323 +- 0.08269991.43202 +- 0.06838141.43377 +- 0.0785955
D*lnu R11.37119 +- 0.1049221.41119 +- 0.112411.36673 +- 0.0857931.36714 +- 0.1042
D*lnu R20.602437 +- 0.1009570.572244 +- 0.1094780.609437 +- 0.08902080.601961 +- 0.100769
BF(Bp->Dlnu)0.0164989 +- 0.001050210.0140268 +- 0.001093970.0162336 +- 0.0004767880.0248534 +- 0.000692834
BF(B0->Dlnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D*lnu)0.041498 +- 0.002121480.0305046 +- 0.002399240.0406812 +- 0.001367920.0609795 +- 0.00320165
BF(B0->D*lnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D**/D(*)Pilnu)0.0129824 +- 0.0009900870.00971365 +- 0.0009186560.012801 +- 0.0007521140.0189339 +- 0.00114005
Bp sum0.07097920.05424510.06971570.104767
BF(D*p->D0pi+)0.732643 +- 0.01855480.630776 +- 0.02075560.729623 +- 0.01001270.728733 +- 0.0264466
BF(Dp->Kpipi)0.142155 +- 0.008875380.16297 +- 0.009727520.143721 +- 2.80186e-060.0951 (Fixed)
BF(D0->Kpi)0.0375371 +- 0.001797120.0767434 +- 0.006160450.038 (Fixed)0.0266652 +- 0.00366856
f_+01.7557 +- 0.09541961.024 (Fixed)1.77172 +- 0.06360071.65224 +- 0.207608
UncorrDL(D0)0.800325 +- 0.0582030.516152 +- 0.04981060.783992 +- 0.04946331.15837 +- 0.103444
UncorrCL(D0)0.718339 +- 0.06683480.478322 +- 0.05908870.701117 +- 0.06904231.04813 +- 0.102558
CascadeL(D0)0.830932 +- 0.09458440.52814 +- 0.07700780.817954 +- 0.09705611.20652 +- 0.144108
FakeL(D0)0.426902 +- 0.1898380.364102 +- 0.1550880.435132 +- 0.2158850.650042 +- 0.269301
UncorrDL(Dch)0.367929 +- 0.08280510.48861 +- 0.06208340.341674 +- 0.05089970.667535 +- 0.11197
UncorrCL(Dch)0.610567 +- 0.1177590.558835 +- 0.09483590.610675 +- 0.05534780.885998 +- 0.157449
CascadeL(Dch)0.692909 +- 0.2101070.999981 +- 0.2116130.622611 +- 0.1783341.0351 +- 0.326831
FakeL(Dch)0.0972742 +- 0.3612330.30947 +- 0.2763150.20233 +- 0.2134660.326251 +- 0.486949
Fit results details details details details


fix BF(D*+->Dpi)fix f_+0, BF(D0->Kpi)fix f_+0, BF(D+->Kpipi)fix f_+0, BF(D*+->Dpi)
chi-sq / ndof297.215 / 244 (263 - 19)313.329 / 249 (267 - 18)310.331 / 249 (267 - 18)Failed
Dlnu slope1.27898 +- 0.0542211.28619 +- 0.07515221.28382 +- 0.074861
D*lnu slope1.45066 +- 0.07468221.44379 +- 0.08058581.44993 +- 0.0773488
D*lnu R11.38624 +- 0.1023421.36875 +- 0.1071.37959 +- 0.109103
D*lnu R20.58599 +- 0.1024690.592672 +- 0.1056280.588231 +- 0.105396
BF(Bp->Dlnu)0.0217318 +- 0.0003214720.0281065 +- 0.000909760.0245661 +- 0.000700827
BF(B0->Dlnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D*lnu)0.0506561 +- 0.001132570.0609129 +- 0.00106770.0529045 +- 0.00203287
BF(B0->D*lnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D**/D(*)Pilnu)0.0160011 +- 0.0008128530.0188801 +- 0.001132640.0165498 +- 0.00104146
Bp sum0.0883890.1078990.0940204
BF(D*p->D0pi+)0.677 (Fixed)0.654328 +- 0.0184140.645444 +- 0.01941520.677 (Fixed)
BF(Dp->Kpipi)0.106334 +- 3.41554e-070.0839123 +- 0.003124580.0951 (Fixed)
BF(D0->Kpi)0.0373968 +- 0.0005457420.038 (Fixed)0.0438748 +- 0.00166892
f_+01.36259 +- 4.54156e-071.024 (Fixed)1.024 (Fixed)1.024 (Fixed)
UncorrDL(D0)0.920182 +- 0.05420761.02584 +- 0.05782280.890675 +- 0.0607204
UncorrCL(D0)0.839611 +- 0.06395750.965601 +- 0.08259230.835009 +- 0.0741538
CascadeL(D0)0.953457 +- 0.1041341.0555 +- 0.1249260.917939 +- 0.103522
FakeL(D0)0.550014 +- 0.2274950.741252 +- 0.289280.634591 +- 0.151934
UncorrDL(Dch)0.634113 +- 5.04218e-061.01939 +- 0.1298040.888223 +- 0.110181
UncorrCL(Dch)0.879932 +- 3.44412e-061.05748 +- 0.1865110.931152 +- 0.163923
CascadeL(Dch)1.21131 +- 0.1782411.98426 +- 1.708281.74257 +- 0.297144
FakeL(Dch)0.14639 +- 6.12778e-050.477079 +- 0.5787950.461615 +- 0.542889
Fit results details details details details


fix BF(D0->Kpi), BF(D+->Kpipi)fix BF(D0->Kpi), BF(D*+->Dpi)fix BF(D+->Kpipi), BF(D*+->Dpi)G const f_+0, BF(D0->Kpi), BF(D+->Kpipi)
chi-sq / ndof304.66 / 249 (267 - 18)295.68 / 244 (262 - 18)301.945 / 248 (266 - 18)314.386 /251 (267 - 16)
Dlnu slope1.29464 +- 0.07408861.26599 +- 0.07911621.28168 +- 0.07571441.28356 +- 0.0759167 (5.91452 %)
D*lnu slope1.44837 +- 0.07926641.46438 +- 0.082721.45589 +- 0.08136821.43262 +- 0.0807216 (5.63453 %)
D*lnu R11.38261 +- 0.1080211.40652 +- 0.1164551.39249 +- 0.1120811.35405 +- 0.105694 (7.80574 %)
D*lnu R20.590981 +- 0.1076650.568924 +- 0.1138930.579915 +- 0.1103450.600417 +- 0.104769 (17.4494 %)
BF(Bp->Dlnu)0.0244354 +- 0.000664150.019841 +- 0.001819840.0242379 +- 0.0006249990.0258931 +- 0.000904971 (3.49503 %)
BF(B0->Dlnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D*lnu)0.0543995 +- 0.001590290.0472913 +- 0.003146950.0563391 +- 0.001901290.0580028 +- 0.00162443 (2.80061 %)
BF(B0->D*lnu)(isospin)(isospin)(isospin)(isospin)
BF(Bp->D**/D(*)Pilnu)0.0173056 +- 0.001025250.0147679 +- 0.001377240.0176815 +- 0.0009755220.0178788 +- 0.00109595 (6.12991 %)
Bp sum0.09614050.08190030.09825860.101775
BF(D*p->D0pi+)0.665672 +- 0.01342090.677 (Fixed)0.677 (Fixed)0.674518 +- 0.0153459
BF(Dp->Kpipi)0.0951 (Fixed)0.114834 +- 0.008654160.0951 (Fixed)0.0922162 +- 0.0027877 (G)
BF(D0->Kpi)0.038 (Fixed)0.038 (Fixed)0.0334142 +- 0.002382410.0384301 +- 0.000668919 (G)
f_+01.20073 +- 0.04137521.47275 +- 0.13591.37384 +- 0.1210251.0763 +- 0.0273299 (G)
UncorrDL(D0)0.958477 +- 0.05443030.876124 +- 0.06227741.02584 +- 0.0696450.992379 +- 0.0588469
UncorrCL(D0)0.88479 +- 0.06483730.787253 +- 0.07951160.932599 +- 0.08216760.936115 +- 0.0816424
CascadeL(D0)0.990093 +- 0.1048040.913728 +- 0.1033711.06703 +- 0.1261231.01421 +- 0.121033
FakeL(D0)0.616891 +- 0.1566890.505261 +- 0.2232270.615109 +- 0.2625850.710439 +- 0.276523
UncorrDL(Dch)0.816711 +- 0.1064330.560498 +- 0.1277790.737489 +- 0.1125530.89366 +- 0.11678
UncorrCL(Dch)0.914505 +- 0.158480.791102 +- 0.1364610.939747 +- 0.1586880.965052 +- 0.170412
CascadeL(Dch)1.4744 +- 0.3274710.98776 +- 0.3017791.26551 +- 0.3245191.78207 +- 0.30428
FakeL(Dch)0.510431 +- 0.522420.206657 +- 0.4307340.37768 +- 0.5128620.290515 +- 0.518139
Fit results details details details details


Best choice is to put Gaussian constraint on BF(D+ -> Kpipi), BF(D0 -> Kpi) and f_+0. BF(D*->Dpi) can be either fixed or floated.



No isospin constraint. By fixing BF(D*->Dpi) and changing other three either fix or Gaussian constraint
Fix all
chi-sq / ndof308.75 / 250 (267 - 17)307.566 / 250 (267 - 17)309.49 / 250 (267 - 16)307.84 / 250 (267 - 16)
Dlnu slope1.2976 +- 0.07394951.2946 +- 0.07178391.29636 +- 0.06755891.29471 +- 0.0745282
D*lnu slope1.44342 +- 0.08009941.44576 +- 0.07755571.44503 +- 0.07688351.44562 +- 0.0803212
D*lnu R11.37436 +- 0.1075061.37495 +- 0.1032021.37494 +- 0.1023981.37521 +- 0.108027
D*lnu R20.596809 +- 0.1050950.592472 +- 0.1007770.594684 +- 0.1009210.593066 +- 0.105924
BF(Bp->Dlnu)0.0268438 +- 0.0008660220.0281665 +- 0.001199910.028286 +- 0.00132140.0277777 +- 0.00124185
BF(B0->Dlnu)0.0237203 +- 0.0006812220.0223949 +- 0.0008712920.0237067 +- 0.0006052890.0223777 +- 0.00100145
BF(Bp->D*lnu)0.0568708 +- 0.001829240.0630864 +- 0.003447090.0606376 +- 0.003269420.0615247 +- 0.00297072
BF(B0->D*lnu)0.054433 +- 0.002761860.0509301 +- 0.002640350.0543981 +- 0.00203620.0510588 +- 0.00332324
BF(Bp->D**/D(*)Pilnu)0.0181105 +- 0.001068650.0186268 +- 0.00112830.0187125 +- 0.001159410.0183831 +- 0.00111928
Bp sum0.1018250.109880.1076360.107685
BF(D*p->D0pi+)0.677 (Fixed)0.677 (Fixed)0.677 (Fixed)0.677 (Fixed)
BF(Dp->Kpipi)0.09222 (Fixed)0.0975871 +- 0.00260555 (G)0.09222 (Fixed)0.0976373 +- 0.0033187 (G)
BF(D0->Kpi)0.03843 (Fixed)0.0378676 +- 0.000679882 (G)0.0378529 +- 0.000681036 (G)0.03843 (Fixed)
f_+01.0763 (Fixed)1.03528 +- 0.0216271 (G)1.03582 +- 0.0305533 (G)1.03556 +- 0.0317327 (G)
UncorrDL(D0)0.993618 +- 0.05628161.02343 +- 0.06023871.02459 +- 0.06004421.00876 +- 0.0586662
UncorrCL(D0)0.928325 +- 0.07917850.96156 +- 0.07338770.960959 +- 0.07706560.947277 +- 0.0824488
CascadeL(D0)1.02467 +- 0.1199861.06565 +- 0.1217961.06124 +- 0.1083621.04877 +- 0.123684
FakeL(D0)0.68712 +- 0.2755160.722217 +- 0.1976360.72411 +- 0.2506350.711701 +- 0.284674
UncorrDL(Dch)0.90073 +- 0.1107240.855136 +- 0.1070850.915189 +- 0.1114210.85569 +- 0.112553
UncorrCL(Dch)0.93907 +- 0.1669490.89627 +- 0.1562150.943831 +- 0.1602510.894605 +- 0.160987
CascadeL(Dch)1.69066 +- 0.3054061.55555 +- 0.2954931.70124 +- 0.3068391.5697 +- 0.30584
FakeL(Dch)0.536606 +- 0.5401070.482613 +- 0.5116880.536403 +- 0.5293780.486962 +- 0.514418
Fit results details details details details


Fix all
chi-sq / ndof306.556 / 250 (267 - 16)309.794 / 250 (267 - 15)308.452 / 250 (267 - 15)306.822 / 250 (267 - 15)
Dlnu slope1.29554 +- 0.06733531.29626 +- 0.0681371.29751 +- 0.07399181.29598 +- 0.0725051
D*lnu slope1.44486 +- 0.06419241.44489 +- 0.0775931.44345 +- 0.08017241.44412 +- 0.0775933
D*lnu R11.37491 +- 0.08391661.37526 +- 0.1053261.37404 +- 0.1076021.37442 +- 0.102129
D*lnu R20.593201 +- 0.08150240.595284 +- 0.1021730.596295 +- 0.1052790.594603 +- 0.100983
BF(Bp->Dlnu)0.0270881 +- 0.0009932960.0278938 +- 0.001221970.0272184 +- 0.0009931690.0267249 +- 0.000875768
BF(B0->Dlnu)0.0224211 +- 0.0009437920.0236986 +- 0.0005927530.0237258 +- 0.0006815060.0224045 +- 0.000961061
BF(Bp->D*lnu)0.0607095 +- 0.001974440.0590207 +- 0.002557740.0584148 +- 0.002649280.0592495 +- 0.00215404
BF(B0->D*lnu)0.0508313 +- 0.001817120.0545816 +- 0.002330390.0542604 +- 0.002775040.0509347 +- 0.00326089
BF(Bp->D**/D(*)Pilnu)0.0182615 +- 0.001023840.0184578 +- 0.001092140.0183564 +- 0.001123830.0180322 +- 0.0010378
Bp sum0.1060590.1053720.103990.104007
BF(D*p->D0pi+)0.677 (Fixed)0.677 (Fixed)0.677 (Fixed)0.677 (Fixed)
BF(Dp->Kpipi)0.0975457 +- 0.0026607 (G)0.09222 (Fixed)0.09222 (Fixed)0.0976053 +- 0.00316013 (G)
BF(D0->Kpi)0.0378728 +- 0.000661026 (G)0.03843 (Fixed)0.037855 +- 0.000700297 (G)0.03843 (Fixed)
f_+01.0763 (Fixed)1.03586 +- 0.0305166 (G)1.0763 (Fixed)1.0763 (Fixed)
UncorrDL(D0)1.00689 +- 0.05803931.00974 +- 0.05696621.0082 +- 0.05986650.992577 +- 0.0552387
UncorrCL(D0)0.942825 +- 0.07050740.946536 +- 0.0733070.942726 +- 0.08224540.929172 +- 0.0674979
CascadeL(D0)1.04528 +- 0.1172041.04457 +- 0.1050171.0415 +- 0.123421.02907 +- 0.11401
FakeL(D0)0.695309 +- 0.1846020.712735 +- 0.2252870.696427 +- 0.2798480.684792 +- 0.206303
UncorrDL(Dch)0.840715 +- 0.1080910.916256 +- 0.1104650.899639 +- 0.1107330.841361 +- 0.108606
UncorrCL(Dch)0.893269 +- 0.1527020.942828 +- 0.1660580.940079 +- 0.1669680.89122 +- 0.155858
CascadeL(Dch)1.53095 +- 0.3016711.71756 +- 0.2967231.67357 +- 0.3064511.54479 +- 0.299585
FakeL(Dch)0.478421 +- 0.504170.540928 +- 0.5374210.532858 +- 0.539920.483438 +- 0.482046
Fit results details details details details


Key point is that BF(Dp->Kpipi) is fixed. Otherwise BF(Dp->Kpipi) become large and B->D*lnu isospin symmetry does not hold.




before fitisospin constraintisospin constraint
chi-sq / ndof721.75 / 268318.643 / 250 (267 - 17)309.829 / 250 (267 - 17)
Dlnu slope1.41.28702 +- 0.0752923 (5.85012 %)1.28492 +- 0.0746701 (5.81125 %)
D*lnu slope1.1451.44236 +- 0.0807366 (5.59752 %)1.44872 +- 0.0823594 (5.68498 %)
D*lnu R11.3961.36781 +- 0.107199 (7.83729 %)1.37836 +- 0.107454 (7.79577 %)
D*lnu R20.8850.594064 +- 0.105779 (17.8059 %)0.589377 +- 0.109498 (18.5786 %)
BF(Bp->Dlnu)0.02100.0272595 +- 0.00120941 (4.43663 %)0.0245704 +- 0.000695153 (2.82923 %)
BF(B0->Dlnu)0.0196 (isospin)0.0254524 (isospin)0.0229416 (isospin)
BF(Bp->D*lnu)0.05600.0596174 +- 0.00155531 (2.74449 %)0.0532158 +- 0.00210486 (3.95532 %)
BF(B0->D*lnu)0.0523 (isospin)0.0556652 (isospin)0.049688 (isospin)
BF(Bp->D**/D(*)Pilnu)0.02700.0185388 +- 0.00116307 (6.27374 %)0.0166749 +- 0.0010468 (6.27766 %)
Bp sum0.10400.1003820.0944611
BF(D*p->D0pi+)0.6770.659196 +- 0.0189755 (2.87857 %)0.648994 +- 0.0192355 (2.96389 %)
BF(Dp->Kpipi)0.09510.086508 +- 0.00416141 (4.81043 %)0.0951 (Fixed)
BF(D0->Kpi)0.03800.0380 (Fixed)0.0429964 +- 0.00208842 (4.85721 %)
f_+01.0241.05516 +- 0.0312104 (2.95788 %)1.04433 +- 0.0308892 (2.95781 %)
UncorrDL(D0)1.01.01298 +- 0.0584998 (5.77501 %)0.901187 +- 0.0624458 (6.92929 %)
UncorrCL(D0)1.00.951501 +- 0.0822215 (8.64125 %)0.843755 +- 0.0699786 (8.29371 %)
CascadeL(D0)1.01.04158 +- 0.123529 (11.8598 %)0.928434 +- 0.109864 (11.8332 %)
FakeL(D0)1.00.71902 +- 0.283569 (39.4382 %)0.63514 +- 0.16636 (26.1927 %)
UncorrDL(Dch)1.00.970973 +- 0.133786 (13.7786 %)0.879389 +- 0.10749 (12.2233 %)
UncorrCL(Dch)1.01.02297 +- 0.183876 (17.9748 %)0.929167 +- 0.150041 (16.1479 %)
CascadeL(Dch)1.01.87803 +- 0.313954 (16.7172 %)1.71172 +- 0.292576 (17.0925 %)
FakeL(Dch)1.00.455941 +- 0.571364 (125.315 %)0.461796 +- 0.548357 (118.744 %)
Fit results details details details details
Plots Lepton momentum Lepton momentum (Binned) Lepton momentum (Binned) Lepton momentum
Plots D momentum D momentum (Binned) D momentum (Binned) D momentum
Plots cosBY cosBY (Binned) cosBY (Binned) cosBY
Plots D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0)
Plots D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+)




Before trackig PID correction
before fitisospin constraintisospin constraint
chi-sq / ndof879.523 / 268319.907 / 251 (267 - 16)
Dlnu slope1.41.28141 +- 0.0754792 (5.8903 %)
D*lnu slope1.1451.45214 +- 0.0774968 (5.33673 %)
D*lnu R11.3961.43151 +- 0.109456 (7.6462 %)
D*lnu R20.8850.589862 +- 0.103632 (17.5689 %)
BF(Bp->Dlnu)0.02100.0258697 +- 0.00114463 (4.4246 %)
BF(B0->Dlnu)0.02100.0241547 (isospin)
BF(Bp->D*lnu)0.05600.0566703 +- 0.00155531 (2.74449 %)
BF(B0->D*lnu)0.05600.0529134 (isospin)
BF(Bp->D**/D(*)Pilnu)0.02700.0178422 +- 0.00110454 (6.19061 %)
sum0.10400.100382
BF(D*p->D0pi+)0.6770.65637 +- 0.0188049 (2.86499 %)
BF(Dp->Kpipi)0.08591(0.0951)0.085761 +- 0.00409488 (4.77476 %)
f_+01.0241.05823 +- 0.0312419 (2.95229 %)
UncorrDL(D0)1.00.984394 +- 0.0558089 (5.66937 %)
UncorrCL(D0)1.00.827075 +- 0.0797056 (9.63705 %)
CascadeL(D0)1.00.970918 +- 0.118678 (12.2233 %)
FakeL(D0)1.00.742116 +- 0.299912 (40.4131 %)
UncorrDL(Dch)1.00.938068 +- 0.127185 (13.5582 %)
UncorrCL(Dch)1.00.904735 +- 0.176519 (19.5106 %)
CascadeL(Dch)1.01.71818 +- 0.316784 (18.4371 %)
FakeL(Dch)1.00.522495 +- 0.601065 (115.038 %)
Fit results details details details details
Plots Lepton momentum Lepton momentum (Binned) Lepton momentum (Binned) Lepton momentum
Plots D momentum D momentum (Binned) D momentum (Binned) D momentum
Plots cosBY cosBY (Binned) cosBY (Binned) cosBY
Plots D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0)
Plots D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+)