b Test Fit Results 4 Test Fit Results 4                                                                        Kenji Hamano

Last modified : Apr 30, 2007                                              Back to Home Back to privious page


R16b skims Run2 was used.
On Peak data luminosity: 59.4 fb-1

Tihghter Kaon Selection is applied.
D prob > 0.001 and B prob > 0.01 applied
|cosTheta_{Dl-nonDl}| < 0.92 applied

TrkEff, PID correction applied

Use OffPeak



Isospin constraint on B decays
BF(D*p->D0pi+) = 0.677 (Fixed)

Try to float BF ratios :
f_D1*/D1, f_D0*DPi/D1D2*, f_D1*D*Pi/D1D2*, f_DPi/D0*, f_D*Pi/D1*

before fitf_D1*/D1f_D0*DPi/D1D2*f_D1*D*Pi/D1D2*Fix All
chi-sq / ndof248.71 / 214 (229 - 15)246.115 / 214 (229 - 15)246.513 / 214 (229 - 15)249.115 / 215 (229 - 14)
Dlnu slope1.41.30815 +- 0.06484711.29868 +- 0.06659161.30896 +- 0.06177711.30877 +- 0.066954 (5.11581 %)
D*lnu slope1.1451.41505 +- 0.07531811.44102 +- 0.07239751.42807 +- 0.0748151.41473 +- 0.0772965 (5.46371 %)
D*lnu R11.3961.4536 +- 0.1062861.53972 +- 0.1184851.50473 +- 0.118171.4555 +- 0.111511 (7.66137 %)
D*lnu R20.8850.561806 +- 0.1011890.566116 +- 0.102470.539289 +- 0.09714120.565249 +- 0.103995 (18.3981 %)
BF(Bp->Dlnu)0.02100.0261991 +- 0.0008796150.026246 +- 0.0007266080.0261236 +- 0.0008117150.026134 +- 0.000900635 (3.44622 %)
BF(Bp->D*lnu)0.05600.0575176 +- 0.001446370.0569432 +- 0.0005477030.0570948 +- 0.001393480.0573986 +- 0.00150747 (2.62631 %)
BF(Bp->D**/D(*)Pilnu)0.02700.019558 +- 0.001033170.021764 +- 0.001623480.021283 +- 0.001425280.0196859 +- 0.00107907 (5.48145 %)
sum0.10400.1032750.1049530.1045010.103219
f_D1*/D10.7670.413914 +- 0.409562 (98.9486 %)FixedFixedFixed
f_D0*DPi/D1D2*0.59Fixed1.17856 +- 0.363402 (30.8345 %)FixedFixed
f_D1*D*Pi/D1D2*0.65FixedFixed0.221531 +- 0.193943 (87.5468 %)Fixed
f_DPi/D0*0.4FixedFixedFixedFixed
f_D*Pi/D1*0.1FixedFixedFixedFixed
BF(Dp->Kpipi)0.09510.0918203 +- 0.002453530.0900024 +- 0.002032040.0901886 +- 0.002161760.0914021 +- 0.00237386 (2.59716 %)
BF(D0->Kpi)0.03800.0383556 +- 0.000311360.0385436 +- 0.0004861240.0385406 +- 0.0006082290.0384063 +- 0.00065178 (1.69706 %)
f_+01.0241.06111 +- 0.0234041.05721 +- 0.02264551.0572 +- 0.008540851.0604 +- 0.0272924 (2.57378 %)
UncorrDL(D0)1.01.0487 +- 0.05635451.04665 +- 0.05601021.03425 +- 0.05810921.0454 +- 0.0578746 (5.53614 %)
UncorrCL(D0)1.00.972381 +- 0.07570540.948215 +- 0.07489530.955514 +- 0.07591180.966212 +- 0.0794247 (8.22021 %)
CascadeL(D0)1.00.936851 +- 0.1194970.917424 +- 0.1089560.953636 +- 0.1203440.94354 +- 0.121319 (12.8578 %)
FakeL(D0)1.00.665876 +- 0.2448690.68241 +- 0.2328480.701228 +- 0.2430140.671762 +- 0.256389 (38.1666 %)
UncorrDL(Dch)1.00.932095 +- 0.1165360.901202 +- 0.1119150.898246 +- 0.1176040.923523 +- 0.119286 (12.9165 %)
UncorrCL(Dch)1.00.87741 +- 0.1426840.903348 +- 0.1454820.914646 +- 0.1343160.889193 +- 0.159552 (17.9434 %)
CascadeL(Dch)1.01.7034 +- 0.2812791.31843 +- 0.3189521.42415 +- 0.3040211.64387 +- 0.301015 (18.3114 %)
FakeL(Dch)1.00.569701 +- 0.3523130.561322 +- 0.4203830.587236 +- 0.2922650.574332 +- 0.496603 (86.4661 %)
Fit results details details details details details
Plots p_l Lepton momentum (Binned) Lepton momentum (Binned) Lepton momentum (Binned) Lepton momentum (Binned)
Plots p_D D momentum (Binned) D momentum (Binned) D momentum (Binned) D momentum (Binned)
Plots cosBY cosBY (Binned) cosBY (Binned) cosBY (Binned) cosBY (Binned)
Plots Bin D0 D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0) D momentum (bin by bin, D0)
Plots Bin D+ D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+) D momentum (bin by bin, D+)


before fitf_DPi/D0*f_D*Pi/D1*Fix All
chi-sq / ndof249.021 / 214 (229 - 15)243.655 / 214 (229 - 15)249.115 / 215 (229 - 14)
Dlnu slope1.41.31116 +- 0.06259691.30926 +- 0.06742411.30877 +- 0.066954 (5.11581 %)
D*lnu slope1.1451.41403 +- 0.07307841.42401 +- 0.0769441.41473 +- 0.0772965 (5.46371 %)
D*lnu R11.3961.44685 +- 0.1036361.52118 +- 0.1201791.4555 +- 0.111511 (7.66137 %)
D*lnu R20.8850.572718 +- 0.09879540.523094 +- 0.108120.565249 +- 0.103995 (18.3981 %)
BF(Bp->Dlnu)0.02100.0260968 +- 0.0008955150.0259993 +- 0.0009017230.026134 +- 0.000900635 (3.44622 %)
BF(Bp->D*lnu)0.05600.057385 +- 0.001384690.0578613 +- 0.001529590.0573986 +- 0.00150747 (2.62631 %)
BF(Bp->D**/D(*)Pilnu)0.02700.0195654 +- 0.001119520.021691 +- 0.001386520.0196859 +- 0.00107907 (5.48145 %)
sum0.10400.1030470.1055520.103219
f_D1*/D10.767FixedFixedFixed
f_D0*DPi/D1D2*0.59FixedFixedFixed
f_D1*D*Pi/D1D2*0.65FixedFixedFixed
f_DPi/D0*0.40.289942 +- 0.29933 (103.238 %)FixedFixed
f_D*Pi/D1*0.1Fixed1.67922 +- 1.79982 (107.182 %)Fixed
BF(Dp->Kpipi)0.09510.091354 +- 0.002293580.0911972 +- 0.002371120.0914021 +- 0.00237386 (2.59716 %)
BF(D0->Kpi)0.03800.038412 +- 0.000273780.0384313 +- 0.0006517320.0384063 +- 0.00065178 (1.69706 %)
f_+01.0241.06065 +- 0.02386731.05872 +- 0.02732191.0604 +- 0.0272924 (2.57378 %)
UncorrDL(D0)1.01.04619 +- 0.05621211.02979 +- 0.05851461.0454 +- 0.0578746 (5.53614 %)
UncorrCL(D0)1.00.968521 +- 0.0713010.93655 +- 0.08052270.966212 +- 0.0794247 (8.22021 %)
CascadeL(D0)1.00.94116 +- 0.1020280.786613 +- 0.1376220.94354 +- 0.121319 (12.8578 %)
FakeL(D0)1.00.675729 +- 0.16550.774604 +- 0.2608790.671762 +- 0.256389 (38.1666 %)
UncorrDL(Dch)1.00.932436 +- 0.1197590.907498 +- 0.1197210.923523 +- 0.119286 (12.9165 %)
UncorrCL(Dch)1.00.897742 +- 0.1608120.88695 +- 0.1598780.889193 +- 0.159552 (17.9434 %)
CascadeL(Dch)1.01.62255 +- 0.2996321.49623 +- 0.3090621.64387 +- 0.301015 (18.3114 %)
FakeL(Dch)1.00.574966 +- 0.4889360.610924 +- 0.4987610.574332 +- 0.496603 (86.4661 %)
Fit results details details details details details